OPTICAL MODULE GEPON 1.25G OLT SFP PX20
Price: USD0.99/Piece.
Chuangmo OPTICAL MODULE GEPON OLT 1.25G SFP PX20, PX20++, PX20+++ series Optical Module No need firmware.
Application:
--Epon OLT SFP Transceiver for Ethernet Passive Optical Networks (EPON)
--Fiber to the Home(FTTH), Fiber To the Curb(FTTC), FTTx
-- Point to Multi Point Service(P2MP)
Features:
GEpon OLT SFP Transceiver
Fiber type: Single mode Single Fiber(SMF)
SFP MSA package with SC receptacle connector
1.25Gbps 1490nm DFB Continuous Mode TX
1.25Gbps 1310nm APD Burst Mode RX
Compliant With IEEE 802.3ah-2004
+3.3V single Power Supply
Digital Diagnostic Monitoring function implemented
Transmission Distance up to 20km on SMF
Low power consumption
Operating Case Temperature: 0~+70C or -40~+85C
Very low EMI and excellent ESD protection
Class 1 FDA and IEC60825-1 Laser Safety
RoHS Compliant
Compatiable reference
Complies with Huawei, ZTE, Cisco, H3C. etc OLT. customization available.
Recommended Operating Conditions | |||||
Parameter | Symbol | Min. | Typ. | Max. | Units |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Operating Temperature | Top | 0 | - | 70 | ℃ |
Data Rate | - | - | 1250±100ppm | - | Mbps |
Power Supply Current | Icc | - | - | 350 | mA |
Optical Characteristics
Parameter | Unit | Min. | Typ. | Max. |
TX Central Wavelength | nm | 1480 | 1500 | |
Spectral Width (-20dB) | nm | 1 | ||
SMSR | dB | 30 | ||
Mean Launched Power (BOL) | dBm | 7 | 7.5 | 10 |
Mean Launched Power (TX Off) | dBm | -39 | ||
Extinction Ratio(Note 1) | dB | 9 | ||
TX Total Jitter | UI | 0.43 | ||
Rise/Fall Time (20%-80%) | ps | 260 | ||
RIN15OMA | dB/Hz | -115 | ||
Optical Return Loss Tolerance | dB | -12 | ||
Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||
TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||
Receive Wavelength | nm | 1260 | 1360 | |
Sensitivity (Note 2) | dBm | -33 | ||
Overload | dBm | -6 | ||
Dynamic Rang | dB | 25 | ||
Receiver Threshold Settling Time | ns | 250 | ||
RX Dynamic Range(Note 3) | dBm | -30 | -6 | |
LOS-Deassert | dBm | -34 | ||
LOS-Assert | dBm | -45 | ||
SD Hysteresis | dB | 0.5 | 6 | |
Receiver Reflectance | dB | -12 |
For GEPON OLT 1.25G Px20+++ Pon Module SFP 20 package details:
10pcs/Tray, 100pcs/Box, 1000pcs/Ctn. G.W.: 30Kgs/Ctn, 0.04CBM/Ctn.