SFP+ 10G BIDI
Features
*BIDI WDM SFP+
*SFP+ MSA compliant
*Multi-DataRate up to 11.3Gbps
*+3.3V single Power Supply
*Transmission Distance up to 80km
*1330TX/1270RX and 1270TX/1330RX & 1490TX/1550RX and 1550TX/1490RX
*Low power consumption
*Operating Case Temperature: 0~+70C or -40~+85C
*Low EMI and excellent ESD protection
*Class 1 FDA and IEC60825-1 Laser Safety
*RoHS Compliant
Application
-10GBASE-BX
-1000Base-LX Ethernet
-Fiber Channel,8xFC,4xFC,2xFC,1xFC
-Other Optical Links
Part No. | Package | Data Rate(Gbps) | Wavelength(nm) | Distance | Fiber | Connector | Temp. |
CMTS-B2396-M2DC | SFP+ | 10.3125 | 1270/1330 | 150m | MMF | LC | 0~+70 |
CMTS-B3296-M2DC | SFP+ | 10.3125 | 1330/1270 | 150m | MMF | LC | 0~+70 |
CMTS-B2396-10Dx | SFP+ | 10.3125 | 1270/1330 | 10km | SMF | LC | 0~+70; -40~+85 |
CMTS-B3296-10Dx | SFP+ | 10.3125 | 1330/1270 | 10km | SMF | LC | 0~+70; -40~+85 |
CMTS-B2396-20Dx | SFP+ | 10.3125 | 1270/1330 | 20km | SMF | LC | 0~+70; -40~+85 |
CMTS-B3296-20Dx | SFP+ | 10.3125 | 1330/1270 | 20km | SMF | LC | 0~+70; -40~+85 |
CMTS-B2396-40Dx | SFP+ | 10.3125 | 1270/1330 | 40km | SMF | LC | 0~+70; -40~+85 |
CMTS-B3296-40Dx | SFP+ | 10.3125 | 1330/1270 | 40km | SMF | LC | 0~+70; -40~+85 |
CMTS-B2396-60Dx | SFP+ | 10.3125 | 1270/1330 | 60km | SMF | LC | 0~+70; -40~+85 |
CMTS-B3296-60Dx | SFP+ | 10.3125 | 1330/1270 | 60km | SMF | LC | 0~+70; -40~+85 |
CMTS-B4596-80Dx | SFP+ | 10.3125 | 1490/1550 | 80km | SMF | LC | 0~+70; -40~+85 |
CMTS-B5496-80Dx | SFP+ | 10.3125 | 1550/1490 | 80km | SMF | LC | 0~+70; -40~+85 |
CMTS-B4596-80DxR | SFP+ with CDR | 10.3125 | 1490/1550 | 80km | SMF | LC | 0~+70; -40~+85 |
CMTS-B5496-80DxR | SFP+ with CDR | 10.3125 | 1550/1490 | 80km | SMF | LC | 0~+70; -40~+85 |
10pcs/Tray, 100pcs/Pack, 600pcs/Ctn. G.W: 18Kgs/Ctn. N.W: 0.03Kgs/piece. CBM: 0.045/ctn.