SFP 2.5G 2.65G BIDI DDM
Features
*One fiber bi-directional optical SFP
*SFP MSA package with LC or SC connector
*Multi-DataRate from 2.5Gbps/2.65Gbps
*+3.3V single Power Supply
*Digital Diagnostic Monitoring function implemented
*Transmission Distance from 550m to 120km
*Low power consumption
*Operating Case Temperature: 0~+70C or -40~+85C
*Very low EMI and excellent ESD protection
*Class 1 FDA and IEC60825-1 Laser Safety
*RoHS Compliant
Application
-SONET SDHand ATM
-Gigabit Ethernet
-WDM Fast Ethernet
-Other Optical Links
CMTS-B(S)3525-M2Dx | SFP | 2.5Gbps | 1310nm/1550nm | 300m | MMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5325-M2Dx | SFP | 2.5Gbps | 1550nm/1310nm | 300m | MMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3525-02Dx | SFP | 2.5Gbps | 1310nm/1550nm | 2km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5325-02Dx | SFP | 2.5Gbps | 1550nm/1310nm | 2km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3525-15Dx | SFP | 2.5Gbps | 1310nm/1550nm | 15km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5325-15Dx | SFP | 2.5Gbps | 1550nm/1310nm | 15km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3425-15Dx | SFP | 2.5Gbps | 1310nm/1490nm | 15km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4325-15Dx | SFP | 2.5Gbps | 1490nm/1310nm | 15km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3525-40Dx | SFP | 2.5Gbps | 1310nm/1550nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5325-40Dx | SFP | 2.5Gbps | 1550nm/1310nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4525-80Dx | SFP | 2.5Gbps | 1490nm/1550nm | 80km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5425-80Dx | SFP | 2.5Gbps | 1550nm/1550nm | 80km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3526-20Dx | SFP | 2.67Gbps | 1310nm/1550nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5326-20Dx | SFP | 2.67Gbps | 1550nm/1310nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3426-20Dx | SFP | 2.67Gbps | 1310nm/1490nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4326-20Dx | SFP | 2.67Gbps | 1490nm/1310nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3526-40Dx | SFP | 2.67Gbps | 1310nm/1550nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMGTS-B(S)5326-40Dx | SFP | 2.67Gbps | 1550nm/1310nm | 40km | SMF | LC/SC | 0~+70; -40~+85 |
10pcs/Tray, 100pcs/Pack, 600pcs/Ctn. G.W: 18Kgs/Ctn. N.W: 0.03Kgs/piece. CBM: 0.045/ctn.