SFP 1.25G BIDI DDM
Features
*One fiber bi-directional optical SFP
*SFP MSA package with LC or SC connector
*Multi-DataRate from 1.25Gbps
*+3.3V single Power Supply
*Digital Diagnostic Monitoring function implemented
*Transmission Distance from 550m to 120km
*Low power consumption
*Operating Case Temperature: 0~+70C or -40~+85C
*Very low EMI and excellent ESD protection
*Class 1 FDA and IEC60825-1 Laser Safety
*RoHS Compliant
Application
-SONET SDHand ATM
-Gigabit Ethernet
-WDM Fast Ethernet
-Other Optical Links
CMTS-B(S)3512-M2Dx | SFP | 1.25Gbps | 1310nm/1550nm | 550m | MMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5312-M2Dx | SFP | 1.25Gbps | 1550nm/1310nm | 550m | MMF | LC/SC | 0~+70; -40~+85 | |
CMGTS-B(S)3512-03Dx | SFP | 1.25Gbps | 1310nm/1550nm | 3km | SMF | LC/SC | 0~+70; -40~+85 | |
CMGTS-B(S)5312-03Dx | SFP | 1.25Gbps | 1550nm/1310nm | 3km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3412-10Dx | SFP | 1.25Gbps | 1310nm/1490nm | 10km | SMF | LC/SC | 0~+70; -40~+85 | |
CMGTS-B(S)4312-10Dx | SFP | 1.25Gbps | 1490nm/1310nm | 10km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3512-10Dx | SFP | 1.25Gbps | 1310nm/1550nm | 10km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5312-10Dx | SFP | 1.25Gbps | 1550nm/1310nm | 10km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3412-20Dx | SFP | 1.25Gbps | 1310nm/1490nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4312-20Dx | SFP | 1.25Gbps | 1490nm/1310nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMGTS-B(S)3512-20Dx | SFP | 1.25Gbps | 1310nm/1550nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5312-20Dx | SFP | 1.25Gbps | 1550nm/1310nm | 20km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3412-40Dx | SFP | 1.25Gbps | 1310nm/1490nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4312-40Dx | SFP | 1.25Gbps | 1490nm/1310nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)3512-40Dx | SFP | 1.25Gbps | 1310nm/1550nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5312-40Dx | SFP | 1.25Gbps | 1550nm/1310nm | 40km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4512-80Dx | SFP | 1.25Gbps | 1490nm/1550nm | 80km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5412-80Dx | SFP | 1.25Gbps | 1550nm/1550nm | 80km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)4512-C0Dx | SFP | 1.25Gbps | 1490nm/1550nm | 120km | SMF | LC/SC | 0~+70; -40~+85 | |
CMTS-B(S)5412-C0Dx | SFP | 1.25Gbps | 1550nm/1550nm | 120km | SMF | LC/SC | 0~+70; -40~+85 |
10pcs/Tray, 100pcs/Pack, 600pcs/Ctn. G.W: 18Kgs/Ctn. N.W: 0.03Kgs/piece. CBM: 0.045/ctn.